The table below lists the 100 largest cities in Canada, sorted by population.
City | Province | Population |
---|---|---|
Toronto | Ontario | 2,731,571 |
Montreal | Quebec | 1,704,694 |
Calgary | Alberta | 1,239,220 |
Ottawa | Ontario | 934,243 |
Edmonton | Alberta | 932,546 |
Mississauga | Ontario | 721,599 |
Winnipeg | Manitoba | 705,224 |
Vancouver | British Columbia | 631,486 |
Brampton | Ontario | 593,638 |
Hamilton | Ontario | 536,917 |
Quebec City | Quebec | 531,902 |
Surrey | British Columbia | 517,887 |
Laval | Quebec | 422,993 |
Halifax | Nova Scotia | 403,131 |
London | Ontario | 383,822 |
Markham | Ontario | 328,966 |
Vaughan | Ontario | 306,233 |
Gatineau | Quebec | 276,245 |
Saskatoon | Saskatchewan | 246,376 |
Longueuil | Quebec | 239,700 |
Kitchener | Ontario | 233,222 |
Burnaby | British Columbia | 232,755 |
Windsor | Ontario | 217,188 |
Regina | Saskatchewan | 215,106 |
Richmond | British Columbia | 198,309 |
Richmond Hill | Ontario | 195,022 |
Oakville | Ontario | 193,832 |
Burlington | Ontario | 183,314 |
Greater Sudbury | Ontario | 161,531 |
Sherbrooke | Quebec | 161,323 |
Oshawa | Ontario | 159,458 |
Saguenay | Quebec | 145,949 |
Lévis | Quebec | 143,414 |
Barrie | Ontario | 141,434 |
Abbotsford | British Columbia | 141,397 |
Coquitlam | British Columbia | 139,284 |
Trois-Rivières | Quebec | 134,413 |
St. Catharines | Ontario | 133,113 |
Guelph | Ontario | 131,794 |
Cambridge | Ontario | 129,920 |
Whitby | Ontario | 128,377 |
Kelowna | British Columbia | 127,380 |
Kingston | Ontario | 123,798 |
Ajax | Ontario | 119,677 |
Langley | British Columbia | 117,285 |
Saanich | British Columbia | 114,148 |
Terrebonne | Quebec | 111,575 |
Milton | Ontario | 110,128 |
St. John's | Newfoundland and Labrador | 108,860 |
Thunder Bay | Ontario | 107,909 |
Waterloo | Ontario | 104,986 |
Delta | British Columbia | 102,238 |
Chatham-Kent | Ontario | 101,647 |
Red Deer | Alberta | 100,418 |
Strathcona County | Alberta | 98,044 |
Brantford | Ontario | 97,496 |
Saint-Jean-sur-Richelieu | Quebec | 95,114 |
Cape Breton | Nova Scotia | 94,285 |
Lethbridge | Alberta | 92,729 |
Clarington | Ontario | 92,013 |
Pickering | Ontario | 91,771 |
Nanaimo | British Columbia | 90,504 |
Kamloops | British Columbia | 90,280 |
Niagara Falls | Ontario | 88,071 |
North Vancouver | British Columbia | 85,935 |
Victoria | British Columbia | 85,792 |
Brossard | Quebec | 85,721 |
Repentigny | Quebec | 84,285 |
Newmarket | Ontario | 84,224 |
Chilliwack | British Columbia | 83,788 |
Maple Ridge | British Columbia | 82,256 |
Peterborough | Ontario | 81,032 |
Kawartha Lakes | Ontario | 75,423 |
Drummondville | Quebec | 75,423 |
Saint-Jérôme | Quebec | 74,346 |
Prince George | British Columbia | 74,003 |
Sault Ste. Marie | Ontario | 73,368 |
Moncton | New Brunswick | 71,889 |
Sarnia | Ontario | 71,594 |
Wood Buffalo | Alberta | 71,589 |
New Westminster | British Columbia | 70,996 |
Saint John | New Brunswick | 67,575 |
Caledon | Ontario | 66,502 |
Granby | Quebec | 66,222 |
St. Albert | Alberta | 65,589 |
Norfolk County | Ontario | 64,044 |
Medicine Hat | Alberta | 63,260 |
Grande Prairie | Alberta | 63,166 |
Airdrie | Alberta | 61,581 |
Halton Hills | Ontario | 61,161 |
Port Coquitlam | British Columbia | 58,612 |
Fredericton | New Brunswick | 58,220 |
Blainville | Quebec | 56,863 |
Saint-Hyacinthe | Quebec | 55,648 |
Aurora | Ontario | 55,445 |
North Vancouver | British Columbia | 52,898 |
Welland | Ontario | 52,293 |
North Bay | Ontario | 51,553 |
Belleville | Ontario | 50,716 |
Mirabel | Quebec | 50,513 |
Data is from the 2016 census.
Toronto is the largest city in Canada by population and the largest city in the province of Ontario.
As of 2016, the latest census data available, the population of Toronto is 2,731,579. Since the last census, in 2011, the number of people living in Toronto has grown by 6.2%, comfortably above the national population increase of 5.0% over the same time period.
The next largest cities by population are Montreal (1,704,694), Calgary (1,239,220), Ottawa (934,243) and Edmonton (932,546).
This table includes all twelves Canadian cities with a population of more than 500,000 people.
Source: Statistics Canada.
Recent Comments